supported by:


National
Skydiving
League


1665 Lexington Ave
Suite 104
Deland FL 32724

tel: (386) 873-4633

© 2003 - 2013
National Skydiving League
All Rights Reserved

BORDER=0 height=38 width=630
BORDER=0 height=60 width=67
BORDER=0 height=60 width=60
BORDER=0 height=30 width=147
BORDER=0 height=50 width=85


Indoor Competitions Scores

viewing 1 to 13 of 13
First | Previous | Next | Last
Apr 11th, 2013 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total Avg
Rank AAA Class O,E,J,K,3 M,Q,A,14 4,6,16 8,18,N H,19,12 2,7,13 11,C,P,9 15,D,10 L,F,17,G 20,1,22 Total Avg
1 Bad Boys (CZ) 17 20 12 11 14 11 16 13 18 9 141 14.1
2 Relative Team (CZ) 13 14 10 9 12 10 13 11 12 8 112 11.2
3 Accord (CZ) 13 14 9 8 9 9 7 10 12 6 97 9.7
Rank AA Class 7,A,15 J,O,M,F 18,22 9,13 L,6,2 1,E,8 D,21,N P,Q,K,20 19,11 C,14,H Total Avg
1 Hvezdy (CZ) 13 29 9 12 11 11 12 14 10 12 133 13.3
Rank A Class 19,G 8,21 C,D,K L,M,O H,9 N,E,F P,6 Q,J,2 B,7 A,4 Total Avg
1 Soft 4way (CZ) 12 11 20 25 21 26 17 14 18 13 177 17.7
2 Sky Vengeance (CZ) 9 8 13 23 14 17 11 11 14 9 129 12.9
3 Best of Relative (CZ) 8 5 12 18 14 19 11 10 15 5 117 11.7
4 Sky Walkers (CZ) 8 7 13 20 12 16 8 4 14 7 109 10.9
Rank Rookie O,B,M Q,H,K G,C,D P,E,J A,L,N F,M,N D,J,H E,A,Q K,O,C F,P,B Total Avg
1 Impact (CZ) 22 19 11 20 18 26 19 16 17 22 190 19.0
2 L Team (CZ) 18 14 12 14 12 19 16 15 14 17 151 15.1
3 Kamerun (CZ) 19 16 10 20 14 12 14 12 10 17 144 14.4

Apr 6th, 2013 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total Avg
Rank AAA Class O,E,J,K,3 M,Q,A,14 4,6,16 8,18,N H,19,12 2,7,13 11,C,P,9 15,D,10 L,F,17,G 20,1,22 Total Avg
1 NMP-PCH Hayabusa (BE) 40 37 25 28 28 25 37 25 42 20 307 30.7
2 Evolution (CA) 39 36 24 23 21 22 33 24 37 21 280 28.0
3 Gavroches Maubeuge (FR) 34 35 23 22 24 22 33 24 34 19 270 27.0
4 Paraclete XP4 (US) 34 34 23 22 22 23 31 22 38 20 269 26.9
5 XL 30 35 22 23 23 23 29 24 37 19 265 26.5
6 SportLoto (RU) 35 28 19 23 24 21 30 23 34 20 257 25.7
7 Thunder (BE) 33 32 21 23 23 22 29 21 31 19 254 25.4
8 SDC Rhythm XP (US) 33 33 19 19 22 21 23 22 36 18 246 24.6
9 Dubai Asaar Black (AE) 21 30 19 20 20 21 26 20 30 17 224 22.4
10 a.team4way (RU) 30 27 18 20 18 18 26 19 30 16 222 22.2
11 Qatar Tigers (QA) 27 29 19 19 22 17 26 19 18 17 213 21.3
12 Voodoo (ZA) 20 24 17 18 17 19 25 19 25 15 199 19.9
13 Magic 4 (LT) 21 26 16 16 17 17 22 18 25 14 192 19.2
14 SonicNutz (UK) 29 22 17 18 16 13 22 19 17 14 187 18.7
15 Eclipse (UK) 22 25 15 16 15 17 19 15 22 14 180 18.0
16 Dubai Asaar Yellow (AE) 21 24 15 16 17 15 19 16 23 13 179 17.9
17 Creeps (NL) 24 26 17 11 17 17 20 15 23 8 178 17.8
18 Atmosfera G4 (PT) 23 23 13 16 13 16 20 15 20 15 174 17.4
19 Escondido (UK) 22 24 14 15 17 16 16 13 21 13 171 17.1
20 Chicas Unchained (DE) 18 21 16 12 16 13 19 15 22 12 164 16.4
21 Qatar Falcons (QA) 19 24 15 15 8 15 18 16 20 13 163 16.3
21 Bodyflying Switzerland (CH) 22 21 14 13 15 15 19 16 16 12 163 16.3
21 Airplay (DK) 20 22 12 13 16 16 17 14 20 13 163 16.3
24 International Relations (UK) 22 23 14 12 14 16 16 14 19 12 162 16.2
25 VAF Warriors (DK) 20 23 14 11 13 13 18 13 19 12 156 15.6
26 Hyrrokkin (UK) 19 21 13 13 13 14 18 15 19 10 155 15.5
27 Mars Attacks (FR) 15 23 13 14 15 12 18 14 20 10 154 15.4
28 MP3 Five (LI) 20 23 13 13 11 14 19 12 17 11 153 15.3
29 Peanuts (CH) 15 23 13 12 15 13 18 12 17 10 148 14.8
30 Anti Matter (UK) 17 21 11 12 12 12 19 13 15 13 145 14.5
31 Festina Lente (UK) 15 23 11 12 13 12 17 13 17 10 143 14.3
32 Les Affranchis (FR) 17 21 12 13 12 12 15 14 17 8 141 14.1
33 Finger Puppet Mafia (UK) 17 19 13 11 14 13 17 8 17 9 138 13.8
34 SAVoA (UK) 18 19 12 11 12 13 13 12 16 10 136 13.6
35 Gurt Lush (UK) 18 19 10 11 13 12 17 9 15 8 132 13.2
36 Celtic Air (IE) 16 18 13 12 10 15 16 10 13 8 131 13.1
37 Nuevo (UK) 15 19 8 10 12 12 13 11 12 9 121 12.1
Rank AA Class 7,A,15 J,O,M,F 18,22 9,13 L,6,2 1,E,8 D,21,N P,Q,K,20 19,11 C,14,H Total Avg
1 Raykipo (UK) 16 50 11 18 16 14 17 24 13 21 200 20.0
2 J Force (BE) 17 35 11 15 14 12 18 17 11 14 164 16.4
3 Anti Gravity Ninja Swans (UK) 12 35 10 14 14 12 14 15 13 14 153 15.3
4 Atmosfera High 5 (PT) 13 28 11 14 14 12 15 16 11 14 148 14.8
5 Taranis (IE) 12 26 8 12 11 11 13 14 11 14 132 13.2
6 SolarFlakes (LT) 12 29 8 9 9 7 11 13 8 11 117 11.7
Rank A Class 19,G 8,21 C,D,K L,M,O H,9 N,E,F P,6 Q,J,2 B,7 A,4 Total Avg
1 Heroes of the Arctic Circle (FI) 16 14 26 38 30 31 20 16 23 18 232 23.2
2 Blue Rebels (GR) 14 11 19 30 16 26 16 14 16 16 178 17.8
3 Fathers 4 Justice (UK) 13 12 22 27 22 17 16 14 17 13 173 17.3
4 Golden Lockpins (NO) 14 13 17 24 21 24 14 15 17 10 169 16.9
5 Mental Blox (UK) 11 11 14 22 20 21 16 10 16 15 156 15.6
6 DNA Reloaded (IT) 12 11 13 24 19 21 11 13 17 11 152 15.2
7 4Getit (IL) 10 11 13 22 16 22 15 10 20 11 150 15.0
8 Magical Innuendo (UK) 10 5 10 16 17 21 15 14 18 9 135 13.5
9 TR4CK (UK) 10 9 14 24 16 19 12 11 14 4 133 13.3
10 Fragment (UK) 10 7 12 22 14 21 12 11 16 7 132 13.2
11 AirPlay Blue (DK) 10 9 10 18 13 20 11 7 11 8 117 11.7
12 Tail Spin (IE) 3 8 12 21 12 20 11 9 9 10 115 11.5
13 Bodyflight Black Majick (UK) 9 9 10 10 13 16 12 8 14 11 112 11.2
13 Amnesia (UK) 8 7 12 16 12 18 9 9 12 9 112 11.2
15 Equinox (LT) 9 8 8 15 17 13 10 5 12 8 105 10.5
16 Inbetweeners (IE) 9 8 7 12 11 14 11 5 9 6 92 9.2
Rank Rookie O,B,M Q,H,K G,C,D P,E,J A,L,N F,M,N D,J,H E,A,Q K,O,C F,P,B Total Avg
1 Pro Team Extended (FI) 46 38 30 39 30 48 42 35 33 50 391 39.1
2 Panik (IT) 34 21 15 23 18 27 13 15 13 22 201 20.1
3 Team Tetley (UK) 26 18 11 16 16 28 19 17 12 21 184 18.4
4 To Be Decided (UK) 21 16 5 18 10 20 14 11 12 20 147 14.7
5 Phwoarrrsome (UK) 18 12 9 16 10 20 13 10 12 18 138 13.8
6 Wind Shear (IE) 19 10 10 16 7 17 12 11 10 21 133 13.3
7 Satori Sunshine (UK) 20 12 7 11 8 19 9 11 9 16 122 12.2
8 ChatterChicks (UK) 16 14 4 10 7 17 8 12 12 13 113 11.3
9 AirPlay Feathers (DK) 12 10 11 12 6 12 13 13 12 8 109 10.9
10 Chatterati (UK) 9 9 10 10 13 16 12 8 6 5 98 9.8

Apr 5th, 2013 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total Avg
Rank AAA Class O,E,J,K,3 M,Q,A,14 4,6,16 8,18,N H,19,12 2,7,13 11,C,P,9 15,D,10 L,F,17,G 20,1,22 Total Avg
1 Aerokart Deep Blue (FR) 30 30 18 17 22 19 28 22 33 17 236 23.6
2 Satori Chix (INT) 29 29 17 18 20 18 26 19 29 17 222 22.2
3 Bodyflight Isis (UK) 29 29 17 18 18 18 23 17 24 15 208 20.8
4 Polaris (NO) 26 26 17 15 17 16 23 17 26 16 199 19.9
5 Kaizen (UK) 26 24 16 16 17 17 23 17 25 16 197 19.7
6 Amuroray (IT) 22 25 15 15 15 16 19 17 24 14 182 18.2
7 Dubai Asaar Ladies (AE) 23 24 15 15 13 13 23 13 17 13 169 16.9
8 Team XX (UK) 19 19 11 13 14 13 18 14 8 12 141 14.1
8 Danish Vivas (DK) 18 17 13 11 14 13 17 14 14 10 141 14.1

Apr 4th, 2013 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Total Avg
Rank AAA Class t.b.d. t.b.d. t.b.d. t.b.d. t.b.d. t.b.d. t.b.d. t.b.d. t.b.d. Total Avg
1 Maktoum (US) 43 35 45 32 44 44 44 32 45 364 40.4
2 Skydive Arena (CZ) 39 27 41 27 40 41 42 24 42 323 35.9
3 Varial Airkix (UK) 37 24 40 27 39 40 40 26 41 314 34.9
4 They Dynamos (UK) 30 20 34 20 33 28 34 22 35 256 28.4
5 Joyriders (UK) 29 13 33 16 31 30 22 21 32 227 25.2

Mar 9th, 2013 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Total Avg
Rank AAA Class 12,21,K C,J,N,G,O 9,18,B 10,2,7 19,15,L F,A,Q,M,P 3,H,17 4,D,22 Total Avg
1 Evolution (CA) 21 48 29 23 25 53 29 24 - 252 31.5
2 Michel & the Girls (CA) 13 26 17 14 16 35 18 15 18 172 19.1
3 Para Mtl Fuzion (CA) 15 26 18 14 17 33 16 15 16 170 18.9
4 Torque (CA) 12 22 18 13 11 27 16 11 - 130 16.3
5 Tunnel B (CA) 14 21 14 12 16 27 13 11 - 128 16.0
6 Impulsion (CA) 10 17 15 12 9 25 15 11 - 114 14.3
7 Runway 4 (CA) 11 17 15 9 9 27 12 13 - 113 14.1
8 Continuum (CA) 7 20 13 10 11 24 12 11 - 108 13.5
9 Sky Cows (CA) 9 15 13 9 11 21 8 8 - 94 11.8
Rank AA Class 18,14 4,N,7 19,B,A 21,H,9 F,M,D,G 6,Q,2 K,O,E,C 7,15 Total Avg
1 Backclap (CA) 11 12 16 15 23 12 21 13 - 123 15.4
2 Flying 4 Some (CA) 9 11 12 12 20 11 16 12 - 103 12.9
3 Kit-4 (CA) 9 9 12 13 20 10 16 13 - 102 12.8
4 The Rockets (CA) 9 12 8 12 20 10 16 11 - 98 12.3
5 Shockwave (CA) 9 12 8 10 19 10 11 11 - 90 11.3
Rank A Class 6,21 Q,H,M A,7 G,D,9 N,J,O P,C,B E,7 K,F,6 Total Avg
1 4Astrophe (CA) 15 28 18 18 22 27 22 18 - 168 21.0
2 4 Way Drive (CA) 10 17 16 11 13 10 17 14 - 108 13.5
3 Chicks N Wings (CA) 9 17 10 9 11 14 14 9 - 93 11.6
4 Fly4 Mation (CA) 12 10 9 10 13 11 13 14 - 92 11.5
5 Wunder Bar (CA) 2 10 8 6 9 10 6 6 - 57 7.1

Mar 7th, 2013 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total Avg
Rank AAA Class H,6,21 16,8,3 F,12,18 J,20,11 15,10,1 N,22,Q,O B,C,E,7 L,M,17,5 D,P,19,14 G,13,4 Total Avg
1 Bad Boys (CZ) 15 11 12 14 10 14 22 17 13 11 139 13.9
2 Relative Team (CZ) 13 10 11 9 9 11 17 15 10 8 113 11.3
3 Accord (CZ) 9 6 4 6 6 10 11 11 8 6 77 7.7
Rank AA Class H,6,21 O,8,A F,18,9 J,20,11 15,1 N,22,Q B,C,E,7 L,M,2 D,P,19 G,13,4 Total Avg
1 Hvezdy (CZ) 12 14 13 10 9 11 20 15 14 12 130 13.0
Rank A Class H,6 O,8 F,21 J,A,K D,2 N,9 E,7 L,M,B P,19 G,4 Total Avg
1 Soft 4way (CZ) 13 12 14 17 12 17 15 21 12 11 144 14.4
2 Best of Relative (CZ) 14 11 14 18 11 14 14 21 11 11 139 13.9
3 Sky Walkers (CZ) 11 12 14 16 9 15 16 21 9 10 133 13.3
4 Sky Vengeance (CZ) 11 10 13 15 10 15 16 22 9 9 130 13.0
Rank Rookie K,N,M F,A,P O,G,C L,D,H J,B,E Q,D,O N,Q,J H,F,E B,G,A C,P,M Total Avg
1 Impact (CZ) 21 22 12 14 18 15 16 25 15 19 177 17.7
2 L Team (CZ) 9 16 4 10 17 11 13 17 13 13 123 12.3
3 Kamerun (CZ) 11 16 9 13 16 9 10 15 11 12 122 12.2
4 Hoofs.cz (CZ) 3 3 3 6 6 5 6 8 4 4 48 4.8

Mar 2nd, 2013 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Total Avg
Rank AAA Class G,10,N,O 14,K,2 8,18,22 7,15,E M,17,A,21 13,J,20 L,11,F,9 3,C,16 Total Avg
1 Barkli (RU) 27 23 20 30 31 22 30 25 208 26.0
2 SportLoto (RU) 27 24 20 27 28 22 31 26 205 25.6
3 a.team4way (RU) 20 20 17 25 24 20 30 22 178 22.3
4 UFO (RU) 22 18 17 25 24 18 26 18 168 21.0
5 Sky 45 (RU) 19 19 15 18 21 18 23 18 151 18.9
6 Phoenix 1 (RU) 15 16 13 18 14 14 19 16 125 15.6
7 OBA-NA (RU) 16 17 13 15 13 24 10 15 123 15.4
8 SSSShake (RU) 14 15 12 17 16 15 16 13 118 14.8
9 Phoenix 2 (RU) 12 14 13 16 16 14 14 13 112 14.0
10 Mad Ducks (RU) 10 11 8 13 11 9 13 9 84 10.5

Feb 23rd, 2013 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total Avg
Rank AAA Class Q,12,L,21 6,D,A,15 P,7,O,10 H,20,2 14,F,M,E 11,16,8 13,B,N,22 C,J,18,5 9,4,19 G,3,K,17 Total Avg
1 Gavroches Maubeuge (FR) 24 31 29 23 38 19 22 27 28 27 268 26.8
2 Thunder (BE) 23 29 26 25 34 19 23 27 27 25 258 25.8
3 Aerokart Deep Blue (FR) 21 28 26 22 32 18 19 25 26 26 243 24.3
4 Aerodyne Feminin (FR) 19 25 24 22 31 16 19 25 23 21 225 22.5
5 Awesome Team Maubeuge (FR) 20 25 23 20 30 17 18 20 22 23 218 21.8
6 Armee Air Nice (FR) 19 17 24 19 33 15 17 22 21 19 206 20.6
7 One Shoot Maubeuge (FR) 17 22 23 21 31 17 16 20 21 15 203 20.3
8 Creeps (NL) 18 20 22 18 28 16 15 20 20 16 193 19.3
9 Monaco Vitalsea (MC) 17 17 19 14 26 15 17 18 18 13 174 17.4
9 Diomedea Veloce Airbus (FR) 17 19 18 17 26 14 13 15 19 16 174 17.4
11 Mars Attacks (FR) 15 15 20 15 26 13 14 17 18 16 169 16.9
12 EFMP (FR) 13 19 18 15 26 13 15 15 16 16 166 16.6
13 Manateam Airxygen (FR) 14 17 17 16 21 13 14 11 17 13 153 15.3
14 Tenanine Peronne (FR) 15 17 18 11 22 12 13 14 15 15 152 15.2
15 Les Affranchis (FR) 15 17 14 15 23 12 13 12 17 12 150 15.0
15 Les 100 Ciels Melun (FR) 14 17 17 14 24 11 13 12 15 13 150 15.0
17 Invidia Maubeuge (FR) 13 15 15 13 21 13 12 10 15 13 140 14.0
17 Annecy Artupox Nolimit (FR) 13 16 17 13 20 12 12 12 13 12 140 14.0

Feb 7th, 2013 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total Avg
Rank AAA Class O,H,8,6 L,16,10 3,2,P 7,17,13 12,F,B,J 1,15,M 5,18,E 4,K,11 20,C,22 A,14,N,D Total Avg
1 Bad Boys (CZ) 16 14 13 11 19 12 13 12 11 16 137 13.7
2 Relative Team (CZ) 11 11 10 8 16 8 9 9 9 12 103 10.3
3 Accord (CZ) 11 9 10 9 11 11 7 7 8 11 94 9.4
Rank AA Class 8,6 L,O,9 2,P,Q 7,13 F,B,J,21 1,15 M,18,E 4,K,11 20,C,22 A,14,N Total Avg
1 Hvezdy (CZ) 11 17 13 7 19 9 12 11 9 13 121 12.1
Rank A Class O,H,8 L,6 2,P 7,F J,21 B,Q,D M,19 4,K 9,C A,E,G Total Avg
1 Soft 4way (CZ) 16 14 13 18 10 18 12 10 16 18 145 14.5
2 Best of Relative (CZ) 11 14 13 14 12 18 13 12 10 16 133 13.3
3 Sky Vengeance (CZ) 9 10 9 16 10 14 11 9 12 14 114 11.4
4 Sky Walkers (CZ) 10 8 10 15 9 15 5 6 13 13 104 10.4
Rank Rookie M,J,O G,A,L D,C,K E,P,B N,H,F Q,O,E L,F,M K,D,B N,A,P Q,J,G Total Avg
1 Kamerun (CZ) 23 10 14 14 17 17 24 17 14 12 162 16.2
2 Impact (CZ) 23 9 14 15 19 15 21 13 14 13 156 15.6
3 L Team (CZ) 17 7 9 12 15 13 18 11 12 13 127 12.7
4 Hoofs.cz (CZ) 7 2 5 4 6 3 4 5 4 4 44 4.4

Feb 2nd, 2013 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total Avg
Rank AAA Class 18,O,2 19,9,13 A,8,D,J 10,F,Q,22 M,C,4,B 3,L,20 17,12,5 11,1,E N,16,14 21,K,H,6 Total Avg
1 Arizona Airspeed (US) 23 26 31 25 33 23 25 23 23 29 261 26.1
2 Just In Time (US) 22 23 31 23 31 21 23 23 21 27 245 24.5
3 SDC Rhythm XP (US) 24 23 27 23 33 21 21 22 21 25 240 24.0
4 USA CAN (INT) 22 21 29 20 32 24 23 21 18 24 234 23.4
5 Carolina Turbo XP (US) 18 21 26 18 25 18 19 19 15 22 201 20.1
6 Old Gregg (US) 14 15 19 16 22 10 14 15 14 16 155 15.5
7 Dallas En Fuego (US) 14 15 13 17 18 13 14 11 14 15 144 14.4
8 Fugitives (US) 16 16 16 13 19 12 12 10 13 14 141 14.1
Rank AA Class 14,B,H F,13,15 4,18 M,L,2 C,19,20 22,21 A,11,6 P,9,J Q,N,1 E,7,K Total Avg
1 Charly Yankee (US) 17 16 13 19 11 15 16 28 18 19 172 17.2
2 Mini Monster XP (US) 14 13 11 15 11 12 15 24 15 20 150 15.0
3 Elevation (US) 14 12 9 14 9 10 11 21 17 17 134 13.4
4 CD2 (US) 13 10 9 14 12 11 11 19 14 18 131 13.1
5 F150 (US) 12 9 8 13 8 8 7 12 7 14 98 9.8
6 Ranch PRO Hos (US) 6 8 7 12 8 8 9 10 8 11 87 8.7
7 AfterImage (US) 9 6 7 10 6 4 4 9 4 10 69 6.9

Feb 1st, 2013 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total Avg
Rank AAA Class 4,2,N K,10,5 C,3,J,17 13,A,18 M,H,16,6 15,G,8 22,7,B 12,11,P Q,O,9,1 D,F,19,L Total Avg
1 Paraclete XP8 (US) 25 19 26 18 25 23 22 27 26 22 233 23.3
2 Bonjour Blue Sky (FR) 21 17 27 16 24 19 20 25 20 20 209 20.9
3 Maubeuge 8 Espoirs (FR) 22 18 25 18 26 19 18 22 12 20 200 20.0
4 Monster XP (US) 17 12 18 12 19 15 14 17 14 14 152 15.2
5 Carolina TurbOcho (US) 17 12 17 14 21 15 12 15 13 10 146 14.6
6 Sail Hope (FR) 15 11 18 12 17 12 12 10 11 13 131 13.1
7 Nearly 8 (US) 15 12 14 10 13 10 11 10 10 8 113 11.3
8 DDs Team (FR) 11 12 12 10 11 12 9 9 11 10 107 10.7
9 Part of 8 (US) 9 7 13 9 15 10 10 11 11 5 100 10.0
10 Expletive (US) 3 8 7 7 7 7 7 8 7 9 70 7.0
11 Raeford Dragons (US) 3 2 4 5 5 3 2 0 4 2 30 3.0

Jan 19th, 2013 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total Avg
Rank AAA Class L,A,11,M P,6,G,C O,14,Q,H 22,E,5 16,10,J 15,N,21 17,F,D,18 B,K,9,7 3,C,15 17,K,22 Total Avg
1 Shmeland (US) 27 27 23 19 18 18 23 32 17 19 223 22.3
2 Minimal Compliance (US) 23 24 27 18 21 19 23 29 18 19 221 22.1
3 Skyfall (US) 19 19 18 15 14 14 16 23 13 14 165 16.5
4 Centerline (US) 16 19 19 14 16 14 15 19 15 14 161 16.1
5 Fugitives (US) 15 11 15 11 13 11 11 18 11 11 127 12.7
Rank AA Class D,J,L,11 15,Q,7 H,C,9 O,F,P,14 A,N,E,K M,G,B,6 P,A,O,15 M,Q,H,E B,J,G,N D,F,7 Total Avg
1 50 50 (US) 17 15 21 21 24 23 19 39 24 27 230 23.0
2 Snatch Force (US) 18 15 20 16 21 17 17 34 21 20 199 19.9
3 Teiwaz AA (US) 14 16 19 14 15 12 18 33 19 18 178 17.8
4 Expedition (US) 14 13 20 19 18 14 14 20 17 19 168 16.8
5 Jack and the Rippers (US) 14 13 15 15 18 11 15 24 18 19 162 16.2
6 Ride it like its Stolen (US) 13 18 18 14 12 8 16 19 18 15 151 15.1
7 Beer View Mirror (US) 14 11 12 14 12 13 14 19 19 18 146 14.6
8 Asserting Dominance (US) 11 10 11 14 15 11 9 19 12 15 127 12.7
Rank A Class J,L,B,E Q,9,C D,N,A,M O,F,K,P G,H,7 Q,H,E,P K,N,J,A D,F,O,B 9,G,M L,C,7 Total Avg
1 CT True Blue (US) 26 22 24 26 19 25 21 33 20 21 237 23.7
2 Prophecy (US) 27 17 23 24 18 32 11 27 12 17 208 20.8
3 Black and Blue (US) 22 17 15 19 11 19 15 28 20 15 181 18.1
4 3 Belly Fliers & A Black Guy (US) 18 14 18 19 14 20 18 17 16 12 166 16.6
5 Nylon Believers (US) 18 15 9 17 15 19 13 20 16 13 155 15.5
6 Josie & The Pussycats (US) 14 13 14 20 14 16 16 18 15 14 154 15.4
7 Peregine (US) 15 11 15 14 12 13 11 20 14 10 135 13.5
8 Team Excelsior (US) 13 10 7 18 13 18 7 20 13 15 134 13.4
9 2FAR (US) 11 14 16 15 8 16 13 16 11 12 132 13.2
10 Ultra Air (US) 11 13 14 18 11 17 11 10 15 11 131 13.1
11 Air Tight (US) 8 10 11 14 10 9 7 14 10 8 101 10.1
12 Paranoid Pandas (US) 7 9 10 9 8 12 9 18 7 10 99 9.9
13 Fall In (US) 13 7 8 11 9 13 7 11 6 9 94 9.4
14 The ZJs (US) 6 8 12 13 12 11 6 9 10 6 93 9.3
15 Snapshot (US) 5 7 6 8 7 12 10 11 9 6 81 8.1
16 Luau Confusion (US) 5 5 5 4 3 8 3 8 6 8 55 5.5
Rank Rookie P,M,H O,F,E K,B,J D,A,B L,K,E J,A,D C,O,H N,M,P F,M,K H,A,D Total Avg
1 That Clang (US) 13 10 4 8 8 5 6 8 11 14 87 8.7
2 Last Chance (US) 10 10 3 8 7 3 7 9 15 14 86 8.6
3 Apathetic Spice (US) 9 7 2 6 5 6 2 3 10 14 64 6.4
4 Airborne Tadpoles (US) 1 1 2 3 3 1 5 2 3 5 26 2.6

Jan 10th, 2013 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total Avg
Rank AAA Class C,2,9 N,F,L,7 19,11,E 16,17,M 6,G,Q,1 13,B,21 10,D,14 18,15,H 12,4,5 8,O,22 Total Avg
1 Bad Boys (CZ) 14 20 13 14 13 12 11 11 11 10 129 12.9
2 Relative Team (CZ) 12 19 10 11 10 10 9 9 10 9 109 10.9
3 Accord (CZ) 11 14 7 7 8 9 9 8 7 7 87 8.7
Rank AA Class C,2,9 F,L,7 19,11, M,1,N 6,G,Q 13,21 B,D,14 18,15 H,4,O 8,22 Total Avg
1 Hvezdy (CZ) 10 20 10 14 13 9 14 8 14 9 121 12.1
Rank A Class C,2 L,7 19,E N,F,Q 6,G B,21 O,9 H,J,K 4,M 8,O Total Avg
1 Soft 4way (CZ) 11 18 10 25 11 13 16 20 12 9 145 14.5
2 Sky Walkers (CZ) 11 13 4 16 9 10 15 16 9 8 111 11.1
3 Sky Vengeance (CZ) 8 14 10 19 10 9 10 13 9 7 109 10.9
4 Best of Relative (CZ) 7 12 6 16 10 10 11 16 10 8 106 10.6
Rank Rookie J,H,O Q,A,K M,N,F C,D,E G,L,P B,M,F H,J,K B,G,C N,D,O Q,L,P Total Avg
1 Impact (CZ) 14 13 18 11 9 24 15 11 12 11 138 13.8
2 L Team (CZ) 14 16 16 11 10 20 15 14 10 9 135 13.5
3 Kamerun (CZ) 10 7 13 7 9 15 8 10 7 8 94 9.4
4 Hoofs.cz (CZ) 3 2 3 0 1 6 3 2 1 3 24 2.4


BORDER=0 height=60 width=67
BORDER=0 height=30 width=147
BORDER=0 height=50 width=85